Products >Automobiles Cables > General Wire > AV  
 
Low-voltage Wires for Automobiles  AV
 
A : Low-voltage wires for automobiles V : Vinyl
 
USE   Wires used in low voltage circuits in automobiles (vehicles and motorcycles).
FEATURES   General purpose wires for automobiles ; they are used in low voltage circuits such as starting, charging, lighting, signal and in strument panel circuits. Standard: JIS C 3406
 
CONSTRUCTION AND PERFORMANCE
 
 
Nominal
size
*1
Conductors
(Annealed copper
stranded conductors)
Insulation Overall
diameter
Conductor
resistance
(20ºC)
(mm)
Current
limit
(A)
*2
Approx.
weight
(g/m)
Standard
length
(m)
*3
Const-
ruction
(No./
mm)
Calc-
ulated area
(mm2)
Outer
diameter
(mm)
Thic-
kness
(mm)
Stan-
dard
(mm)
Max.
(mm)
0.5 7/0.32 0.5629 1.0 0.6 2.2 2.4 32.7 12 10 1,000
0.85 11/0.32 0.8846 1.2 0.6 2.4 2.6 20.8 16 13 800
1.25 16/0.32 1.287 1.5 0.6 2.7 2.9 14.3 21 17 600
2 26/0.32 2.091 1.9 0.6 3.1 3.4 8.81 28 26 500
3 41/0.32 3.297 2.4 0.7 3.8 4.1 5.59 38 40 300
5 65/0.32 5.228 3.0 0.8 4.6 4.9 3.52 51 62 200
8 50/0.45 7.952 3.7 0.9 5.5 5.8 2.32 66 92 200
10 7/9/0.45 10.02 4.5 1.0 6.5 6.9 1.84 78 120 (2,500)
15 7/12/0.45 13.36 5.4 1.1 7.6 8.0 1.38 94 160 (2,000)
20 41/0.80 20.61 6.1 1.1 8.3 8.8 0.887 121 226 (1,500)
30 70/0.80 35.19 8.0 1.4 10.8 11.5 0.520 168 384 (1,000)
40 85/0.80 42.73 8.6 1.4 11.4 12.1 0.428 188 462 (1,000)
50 108/0.80 54.29 9.8 1.6 13.0 13.8 0.337 220 583 (1,000)
60 127/0.80 63.84 10.4 1.6 13.6 14.4 0.287 243 678 (1,000)
85 169/0.80 84.96 12.0 2.0 16.0 17.0 0.215 300 924 (1,000)
100 217/0.80 109.1 13.6 2.0 17.6 18.6 0.168 356 1,151 (1,000)
0.5f 20/0.18 0.5087 1.0 0.6 2.2 2.4 36.7 12 9 800
0.75f 30/0.18 0.763 1.2 0.6 2.4 2.6 24.4 15 12 800
1.25f 50/0.18 1.273 1.5 0.6 2.7 2.9 14.7 38 18 600
2f 37/0.26 1.964 1.8 0.6 3.0 3.4 9.50 51 25 500
3f 61/0.26 3.239 2.4 0.7 3.8 4.1 5.76 66 40 300
 
*1   The "f" in the nominal size column indicates a flexible conductor with a finer wire diameter.
*2   The current limit data is for conductor temperature of 80ºC (maximum allowable temperature) and an ambient temperature of 40ºC
*3   Standard packing shapes shall be coils. However, the products which length are indicated in ( ) shall be wound on drums.